MODEL | WALC 8030 | WALC 1235 | WALC 1830P | WALC 2535P |
Laser Power | 6000 - 30000 W |
Control System | SIMENS 840D SL, FARLEY |
Vertical Cutting | Sheet metal: 2D cutting and marking |
Bevel Cutting | CS SS AL: V/Y/X/K bevel cutting within ±45 degrees |
Processing Capability |
Cutting Thickness: CS(O2) | Vertically cut MAX: 60mm | Vertically cut MAX: 60mm Bevel cutting MAX: 30mm |
Cutting Thickness: SS(N2) | Vertically cut MAX: 60mm | Vertically cut MAX: 60mm Bevel cutting MAX: 25mm |
Cutting Thickness: AL(N2) | Vertically cut MAX: 60mm | Vertically cut MAX: 60mm Bevel cutting MAX: 20mm |
Processing Format And Working Range |
Processing Width | 8000 * 3000mm | 12000 * 3500mm | 18000 * 3000mm | 25000 * 3500mm |
K-bevel Processing Width | NA | 17000 * 2500mm | 24000 * 3000mm |
Route of X-axis | 8100mm | 12100mm | 18100mm | 25100mm |
Route of Y-axis | 3050mm | 3550mm | 3050mm | 3550mm |
Route of Z-axis | 150mm | 150mm | 300mm | 300mm |
Accuracy |
Positioning accuracy of X axis | 0.1mm/10m (≤10m), 0.2mm/full length |
Positioning accuracy of Y axis | 0.05mm |
Repeated Positioning accuracy of X axis | 0.05mm/10m (≤10m), 0.1mm/full length |
Positioning accuracy of X axis | 0.03mm |
Velocity |
Max Acceleration | 1G |
X/Y Axis Max Positioning Speed | 60m/min |
X/Y Axis Max Positioning Con-speed | 84m/min |